RSRBRLive chat  Public sessions  Results

Standings
   Standings Rally Argentina
 
  Rally: Rally Argentina 20 stages Type: World championship  Generated ranking: 01/04/2008
Pos # Driver Team Stable Car Group Class Time Diff Leader Diff Prev Points
1 505 fredscheu   The Club Gliss Show  Peugeot 106 Rallye 1.3  N 1 91:58.60 +00:00.00 +00:00.00
2 767 Sylpheed   Corsica Sport Official competition  Peugeot 207 s2000  N 4 74:41.83 +17:16.77 +17:16.77
3 374 CF     Ford Fiesta S2000  N 4 76:35.96 +15:22.64 +01:54.13
4 151 greg81   TEAM RALLYE CONCEPT  Lada 112VK s2000  N 4 80:20.89 +11:37.71 +03:44.93
5 182 Zouzou   Corsica Sport Official competition  Subaru Impreza N10  N 4 80:47.31 +11:11.29 +00:26.42
6 18 jicede   Belgium Rallyesim Racing Team  Mit. Lancer Evo 7  N 4 82:26.80 +09:31.80 +01:39.49
7 163 fanf73   Gibson Custom Racing  Mit. Lancer Evo 7  N 4 82:36.35 +09:22.25 +00:09.55
8 1420 MrV1420     Mit. Lancer Evo 9  N 4 84:10.01 +07:48.59 +01:33.66
9 700 jere34   TEAM RALLYE CONCEPT  Mit. Lancer Evo 7  N 4 85:47.86 +06:10.74 +01:37.85
10 568 Stefke     Subaru Impreza N12  N 4 87:02.50 +04:56.10 +01:14.64
11 11 Francoisd42   Drakkar Normand  Subaru Impreza N12  N 4 91:09.38 +00:49.22 +04:06.88
12 545 xarrin     Mit. Lancer Evo 9  N 4 93:34.05 +01:35.45 +02:24.67
13 309 loic   Wacky Races Team  Mit. Lancer Evo 9  N 4 99:28.12 +07:29.52 +05:54.07
14 706 hati_junior     Ford Fiesta S2000  N 4 99:50.97 +07:52.37 +00:22.85
15 165 stoffer     Mit. Lancer Evo 9  N 4 103:23.18 +11:24.58 +03:32.21
16 1970 306N3   Team COR  Mit. Lancer Evo 9  N 4 108:25.18 +16:26.58 +05:02.00
17 694 kokosz     Ford Fiesta S2000  N 4 110:20.96 +18:22.36 +01:55.78
18 271 Tomasvultao     Peugeot 207 s2000  N 4 117:19.12 +25:20.52 +06:58.16
19 308 Ben-rallye   Drakkar Normand  Peugeot 207 s2000  N 4 128:32.43 +36:33.83 +11:13.31
20 777 RV     Mit. Lancer Evo 7  N 4 131:01.18 +39:02.58 +02:28.75
21 444 gilele67   Drakkar Normand  Peugeot 207 s2000  N 4 131:06.01 +39:07.41 +00:04.83
22 44 CDrumond     Ford Fiesta s2000  N 4 133:57.78 +41:59.18 +02:51.77
23 280 condo12   The Club Gliss Show  Renault Clio S1600  A 6 94:46.56 +02:47.96 +39:11.22
24 414 6iati     Renault Clio S1600  A 6 105:53.92 +13:55.32 +11:07.36
25 168 Biloo68   TEAM RALLYE CONCEPT  Renault Clio S1600  A 6 114:17.09 +22:18.49 +08:23.17
26 33 Fufu04   Hexis Racing  Renault Clio R3  A 7 127:22.23 +35:23.63 +13:05.14
27 1 Fabynou OMV-Kronos CITROEN WRT  Wacky Races Team  Citroen Xsara WRC06  A 8 70:58.23 +21:00.37 +56:24.00
28 27 elcheminot OMV-Kronos CITROEN WRT  Hexis Racing  Citroen Xsara WRC06  A 8 71:36.28 +20:22.32 +00:38.05
29 1888 oli     Ford Focus WRC06  A 8 71:55.63 +20:02.97 +00:19.35
30 32 ColinMcRae STOBART M-Ford World Racing Team  RalLIZsport Tuga Team  Ford Focus WRC06  A 8 72:15.60 +19:43.00 +00:19.97
31 53 elrond OMV-Kronos CITROEN WRT  Wacky Races Team  Citroen Xsara WRC06  A 8 72:31.99 +19:26.61 +00:16.39
32 34 Jim BP-FORD World Racing Team  Hexagone Racing  Ford Focus WRC06  A 8 72:32.78 +19:25.82 +00:00.79
33 97 SJJ972 PH Sport  West Indies Racing  Citroen C4 WRC07  A 8 72:33.77 +19:24.83 +00:00.99
34 91 ludo43 PH Sport  TEAM ATR COMPETITION  Citroen C4 WRC07  A 8 72:50.95 +19:07.65 +00:17.18
35 788 Ritter   Colin Mcrae Motorsport  Ford Focus WRC06  A 8 73:29.91 +18:28.69 +00:38.96
36 235 RALLYE50 PH Sport  Drakkar Normand  Citroen C4 WRC07  A 8 73:36.41 +18:22.19 +00:06.50
37 88 Anthonyf211 BP-FORD World Racing Team  Wacky Races Team  Ford Focus WRC06  A 8 73:37.60 +18:21.00 +00:01.19
38 179 MaxAttack OMV-Kronos CITROEN WRT  Hexis Racing  Citroen Xsara WRC06  A 8 74:13.55 +17:45.05 +00:35.95
39 45 Touf-Touf Total CITROEN Sport  TEAM RALLYE CONCEPT  Citroen C4 WRC07  A 8 74:25.34 +17:33.26 +00:11.79
40 468 vivallo     Ford Focus WRC06  A 8 75:11.18 +16:47.42 +00:45.84
41 40 dnafria STOBART M-Ford World Racing Team  The Club Gliss Show  Ford Focus WRC06  A 8 75:16.74 +16:41.86 +00:05.56
42 1012 arno_f   Team COR  Citroen Xsara WRC06  A 8 75:43.25 +16:15.35 +00:26.51
43 284 ramatoa     Ford Focus WRC06  A 8 76:53.03 +15:05.57 +01:09.78
44 31 Chrismus PH Sport  Colin Mcrae Motorsport  Citroen C4 WRC07  A 8 76:56.54 +15:02.06 +00:03.51
45 387 chunorris   Jardiland Compétition  Ford Focus WRC06  A 8 77:01.90 +14:56.70 +00:05.36
46 1111 christian   Drakkar Normand  Citroen Xsara WRC05  A 8 77:48.98 +14:09.62 +00:47.08
47 78 keke     Citroen C4 WRC07  A 8 78:10.86 +13:47.74 +00:21.88
48 331 Beelabba STOBART M-Ford World Racing Team  Corsica Sport Official competition  Ford Focus WRC06  A 8 78:37.15 +13:21.45 +00:26.29
49 298 Gilou84 PH Sport  Colin Mcrae Motorsport  Citroen C4 WRC07  A 8 79:01.03 +12:57.57 +00:23.88
50 340 gratse     Citroen C4 WRC07  A 8 79:54.48 +12:04.12 +00:53.45
51 116 Flat-twin SUBARU World Racing Team  Gibson Custom Racing  Subaru Impreza WRC06  A 8 80:03.71 +11:54.89 +00:09.23
52 778 Superdave778     Ford Focus WRC06  A 8 80:20.98 +11:37.62 +00:17.27
53 1966 philou88     Ford Focus WRC06  A 8 80:55.11 +11:03.49 +00:34.13
54 980 autorider BP-FORD World Racing Team  West Indies Racing  Ford Focus WRC06  A 8 81:19.61 +10:38.99 +00:24.50
55 48 fifou SUBARU World Racing Team  Hexis Racing  Subaru Impreza WRC06  A 8 81:24.48 +10:34.12 +00:04.87
56 157 nero76     Ford Focus WRC06  A 8 81:31.88 +10:26.72 +00:07.40
57 71 manu2a STOBART M-Ford World Racing Team  Corsica Sport Official competition  Ford Focus WRC06  A 8 82:28.91 +09:29.69 +00:57.03
58 233 Stef   Belgium Rallyesim Racing Team  Ford Focus WRC06  A 8 82:50.83 +09:07.77 +00:21.92
59 17 Mengutch SUBARU World Racing Team  Wacky Races Team  Subaru Impreza WRC06  A 8 83:47.41 +08:11.19 +00:56.58
60 50 Thuijoups SKODA Motorsports WRT  NTFrance  Skoda Fabia WRC06  A 8 83:47.73 +08:10.87 +00:00.32
61 480 jo10     Citroen C4 WRC07  A 8 84:01.87 +07:56.73 +00:14.14
62 63 BACARO   Corsica Sport Official competition  Peugeot 307 WRC06  A 8 85:10.53 +06:48.07 +01:08.66
63 436 erick78   Colin Mcrae Motorsport  Ford Focus WRC06  A 8 85:50.82 +06:07.78 +00:40.29
64 108 Virgile HYUNDAI World WRT    Hyundai Accent WRC Evo 3  A 8 85:51.95 +06:06.65 +00:01.13
65 123 nmendonça   RalLIZsport Tuga Team  Ford Focus WRC06  A 8 85:54.56 +06:04.04 +00:02.61
66 429 chuxxc     Ford Focus WRC06  A 8 86:26.17 +05:32.43 +00:31.61
67 37 lucky     Toyota Corolla WRC  A 8 86:36.09 +05:22.51 +00:09.92
68 416 em17     Citroen C4 WRC07  A 8 86:40.22 +05:18.38 +00:04.13
69 349 LudoBooz   Hexis Racing  Ford Focus WRC06  A 8 87:19.03 +04:39.57 +00:38.81
70 510 Ju42   Hexagone Racing  Ford Focus WRC06  A 8 87:30.17 +04:28.43 +00:11.14
71 15 Randrianadou     Ford Focus WRC06  A 8 87:46.31 +04:12.29 +00:16.14
72 79 boubou   Corsica Sport Official competition  Subaru Impreza WRC06  A 8 89:12.36 +02:46.24 +01:26.05
73 476 LuisFonseca     Ford Focus WRC06  A 8 89:26.59 +02:32.01 +00:14.23
74 76 mrhorsepower   Jardiland Compétition  Subaru Impreza WRC06  A 8 89:40.67 +02:17.93 +00:14.08
75 1945 romudelatipo   Team COR  Lancia Delta HF Integral  A 8 89:55.94 +02:02.66 +00:15.27
76 307 chris2 SUBARU World Racing Team  Hexagone Racing  Subaru Impreza WRC06  A 8 90:34.79 +01:23.81 +00:38.85
77 285 fred13     Ford Focus WRC06  A 8 91:46.30 +00:12.30 +01:11.51
78 291 lolo44kart   Team COR  Citroen C4 WRC07  A 8 91:58.34 +00:00.26 +00:12.04
79 73 Miniben SKODA Motorsports WRT  Gibson Custom Racing  Skoda Fabia WRC06  A 8 92:09.93 +00:11.33 +00:11.59
80 403 guigui SKODA Motorsports WRT  Gibson Custom Racing  Skoda Fabia WRC06  A 8 92:44.08 +00:45.48 +00:34.15
81 367 qra Munchi's FORD World Rally Team    Ford Focus WRC05  A 8 94:23.07 +02:24.47 +01:38.99
82 362 bigbang     Ford Focus WRC06  A 8 94:23.97 +02:25.37 +00:00.90
83 360 micksub     Citroen C4 WRC07  A 8 94:41.87 +02:43.27 +00:17.90
84 389 shaggymorris     Skoda Fabia WRC06  A 8 95:53.14 +03:54.54 +01:11.27
85 439 alfa37   Team COR  Citroen C4 WRC07  A 8 97:43.25 +05:44.65 +01:50.11
86 771 dadah     Ford Focus WRC06  A 8 98:03.71 +06:05.11 +00:20.46
87 83 Jules     Ford Focus WRC06  A 8 101:11.99 +09:13.39 +03:08.28
88 518 His     Ford Focus WRC06  A 8 101:47.82 +09:49.22 +00:35.83
89 448 gouzby     Citroen C4 WRC07  A 8 101:51.49 +09:52.89 +00:03.67
90 263 Jurek     Ford Focus WRC06  A 8 101:56.77 +09:58.17 +00:05.28
91 557 Peno     Subaru Impreza WRC06  A 8 104:46.18 +12:47.58 +02:49.41
92 491 Kurz     Subaru Impreza WRC06  A 8 106:01.86 +14:03.26 +01:15.68
93 133 lolob   Hexis Racing  Skoda Fabia WRC04  A 8 106:33.59 +14:34.99 +00:31.73
94 100 shonen STOBART M-Ford World Racing Team  Drakkar Normand  Ford Focus WRC06  A 8 113:02.89 +21:04.29 +06:29.30
95 16 luisviveiros   RalLIZsport Tuga Team  Citroen C4 WRC07  A 8 114:59.48 +23:00.88 +01:56.59
96 427 Bugli     Ford Focus WRC06  A 8 115:45.74 +23:47.14 +00:46.26
97 354 pcanet   Colin Mcrae Motorsport  Ford Focus WRC06  A 8 120:54.99 +28:56.39 +05:09.25
98 453 ThierryM     Citroen C4 WRC07  A 8 121:50.99 +29:52.39 +00:56.00
99 1003 SALVATORE79     Ford Focus WRC06  A 8 122:01.68 +30:03.08 +00:10.69
100 124 [NTF]Romain     Citroen Xsara WRC06  A 8 123:39.04 +31:40.44 +01:37.36
101 542 mick44     Subaru Impreza WRC02  A 8 124:35.98 +32:37.38 +00:56.94
102 4 Groslapin SUBARU World Racing Team  Wacky Races Team  Subaru Impreza WRC06  A 8 124:57.09 +32:58.49 +00:21.11
103 320 Sakamore Total CITROEN Sport  TEAM RALLYE CONCEPT  Citroen C4 WRC07  A 8 126:10.18 +34:11.58 +01:13.09
104 14 fonzie   Drakkar Normand  Citroen Xsara WRC05  A 8 126:42.28 +34:43.68 +00:32.10
105 243 mateuszbog91     Subaru Impreza WRC06  A 8 127:38.94 +35:40.34 +00:56.66
106 85 vince     Subaru Impreza WRC06  A 8 128:07.20 +36:08.60 +00:28.26
107 101 PTS     Peugeot 206 WRC03  A 8 128:36.02 +36:37.42 +00:28.82
108 794 cyrilbell   Hexis Racing  Lancia Delta HF Integral  A 8 129:01.22 +37:02.62 +00:25.20
109 396 Crifouir     Ford Focus WRC06  A 8 129:01.34 +37:02.74 +00:00.12
110 204 Ricco   NTFrance  Citroen Xsara WRC06  A 8 130:12.36 +38:13.76 +01:11.02
110 3 Rallymec Total CITROEN Sport  TEAM RALLYE CONCEPT  Citroen C4 WRC07  A 8 130:12.36 +38:13.76 +00:00.00
110 500 jo_1317     Ford Focus WRC06  A 8 130:12.36 +38:13.76 +00:00.00
110 1986 scoobysills EFJIE    Subaru Impreza WRC06  A 8 130:12.36 +38:13.76 +00:00.00
110 385 TomJPL     Ford Focus WRC06  A 8 130:12.36 +38:13.76 +00:00.00
 

Menu standings

   ADVERTISING
 
 
 
Copyright © 2006-2008 Rallyesim Association


Forum | RBR Champ. 2007 | RBR Champ. 2008 | Rallyesim Downloads | RBR Video | Photos