RSRBRLive chat  Public sessions  Results

Standings
   Standings Challenge 106P
 
  Rally: Challenge 106P 8 stages Type: Challenge Evolution  Generated ranking: 26/05/2008
Pos # Driver Team Stable Car Group Class Time Diff Leader Diff Prev Points
1 1012 arno_f KRONOS Total Citroen WRT  Team COR  Peugeot 106 S16  A 6 38:00.79 +00:00.00 +00:00.00
2 45 Touf-Touf Total CITROEN Sport  TEAM RALLYE CONCEPT  Peugeot 106 S16  A 6 38:10.39 +00:09.60 +00:09.60
3 53 elrond OMV-Kronos CITROEN WRT  Wacky Races Team  Peugeot 106 S16  A 6 38:45.46 +00:44.67 +00:35.07
4 4 Groslapin SUBARU World Racing Team  Wacky Races Team  Peugeot 106 S16  A 6 39:02.79 +01:02.00 +00:17.33
5 235 RALLYE50 PH Sport  Drakkar Normand  Peugeot 106 S16  A 6 39:11.38 +01:10.59 +00:08.59
6 179 MaxAttack OMV-Kronos CITROEN WRT  Hexis Racing  Peugeot 106 S16  A 6 39:13.98 +01:13.19 +00:02.60
7 1 Fabynou OMV-Kronos CITROEN WRT  Wacky Races Team  Peugeot 106 S16  A 6 39:15.22 +01:14.43 +00:01.24
8 387 chunorris   Jardiland Compétition  Peugeot 106 S16  A 6 39:17.49 +01:16.70 +00:02.27
9 195 droopf-py   TEAM RALLYE CONCEPT  Peugeot 106 S16  A 6 39:37.61 +01:36.82 +00:20.12
10 468 vivallo     Peugeot 106 S16  A 6 39:43.45 +01:42.66 +00:05.84
11 40 dnafria STOBART M-Ford World Racing Team  The Club Gliss Show  Peugeot 106 S16  A 6 39:50.34 +01:49.55 +00:06.89
12 17 Mengutch SUBARU World Racing Team  Wacky Races Team  Peugeot 106 S16  A 6 39:59.86 +01:59.07 +00:09.52
13 233 Stef   Belgium Rallyesim Racing Team  Peugeot 106 S16  A 6 40:06.16 +02:05.37 +00:06.30
14 877 Nothing KRONOS Total Citroen WRT  Hexis Racing  Peugeot 106 S16  A 6 40:14.22 +02:13.43 +00:08.06
15 349 LudoBooz   Hexis Racing  Peugeot 106 S16  A 6 40:55.05 +02:54.26 +00:40.83
16 34 Jim BP-FORD World Racing Team  Hexagone Racing  Peugeot 106 S16  A 6 40:58.54 +02:57.75 +00:03.49
17 335 steevewa KRONOS Total Citroen WRT  Belgium Rallyesim Racing Team  Peugeot 106 S16  A 6 41:06.10 +03:05.31 +00:07.56
18 151 greg81   TEAM RALLYE CONCEPT  Peugeot 106 S16  A 6 41:08.78 +03:07.99 +00:02.68
19 700 jere34   TEAM RALLYE CONCEPT  Peugeot 106 S16  A 6 44:19.87 +06:19.08 +03:11.09
20 42 fred2a   Corsica Sport Official competition  Peugeot 106 S16  A 6 41:29.82 +03:29.03 +02:50.05
21 609 Gaibol   Hexis Racing  Peugeot 106 S16  A 6 41:31.06 +03:30.27 +00:01.24
22 286 damsy     Peugeot 106 S16  A 6 41:56.59 +03:55.80 +00:25.53
23 794 cyrilbell EFJIE  Hexis Racing  Peugeot 106 S16  A 6 42:06.39 +04:05.60 +00:09.80
24 516 lbg     Peugeot 106 S16  A 6 42:13.06 +04:12.27 +00:06.67
25 568 Stefke RedBull  Belgium Rallyesim Racing Team  Peugeot 106 S16  A 6 42:15.78 +04:14.99 +00:02.72
26 340 gratse     Peugeot 106 S16  A 6 42:33.86 +04:33.07 +00:18.08
27 592 manta400 Munchi's FORD World Rally Team  Belgium Rallyesim Racing Team  Peugeot 106 S16  A 6 42:34.61 +04:33.82 +00:00.75
28 182 Zouzou   Corsica Sport Official competition  Peugeot 106 S16  A 6 42:37.03 +04:36.24 +00:02.42
29 31 Chrismus PH Sport  Colin Mcrae Motorsport  Peugeot 106 S16  A 6 42:43.78 +04:42.99 +00:06.75
30 139 Beu-C   Wacky Races Team  Peugeot 106 S16  A 6 43:01.41 +05:00.62 +00:17.63
31 85 vince   Belgium Rallyesim Racing Team  Peugeot 106 S16  A 6 43:13.33 +05:12.54 +00:11.92
32 133 lolob   Hexis Racing  Peugeot 106 S16  A 6 43:17.14 +05:16.35 +00:03.81
33 280 condo12 Munchi's FORD World Rally Team  The Club Gliss Show  Peugeot 106 S16  A 6 43:26.40 +05:25.61 +00:09.26
34 927 RaulWRC     Peugeot 106 S16  A 6 43:31.60 +05:30.81 +00:05.20
35 76 mrhorsepower   Jardiland Compétition  Peugeot 106 S16  A 6 43:45.25 +05:44.46 +00:13.65
36 1111 christian RedBull  Drakkar Normand  Peugeot 106 S16  A 6 43:54.66 +05:53.87 +00:09.41
37 439 alfa37 KRONOS Total Citroen WRT  Team COR  Peugeot 106 S16  A 6 44:02.30 +06:01.51 +00:07.64
38 976 Champignon     Peugeot 106 S16  A 6 44:06.63 +06:05.84 +00:04.33
39 325 jossaillon25   The Club Gliss Show  Peugeot 106 S16  A 6 44:09.26 +06:08.47 +00:02.63
40 73 Miniben SKODA Motorsports WRT  Gibson Custom Racing  Peugeot 106 S16  A 6 44:11.18 +06:10.39 +00:01.92
41 626 fanrallyemat     Peugeot 106 S16  A 6 44:13.20 +06:12.41 +00:02.02
42 1970 306N3 EFJIE  Team COR  Peugeot 106 S16  A 6 44:13.75 +06:12.96 +00:00.55
43 505 fredscheu   The Club Gliss Show  Peugeot 106 S16  A 6 44:28.64 +06:27.85 +00:14.89
44 1966 philou88     Peugeot 106 S16  A 6 44:34.87 +06:34.08 +00:06.23
45 630 rally18     Peugeot 106 S16  A 6 44:59.62 +06:58.83 +00:24.75
46 788 Ritter BP-FORD World Racing Team  TEAM RALLYE CONCEPT  Peugeot 106 S16  A 6 45:09.84 +07:09.05 +00:10.22
47 298 Gilou84 PH Sport  Colin Mcrae Motorsport  Peugeot 106 S16  A 6 45:10.38 +07:09.59 +00:00.54
48 743 MyThiK     Peugeot 106 S16  A 6 45:26.16 +07:25.37 +00:15.78
49 706 hati_junior     Peugeot 106 S16  A 6 45:29.63 +07:28.84 +00:03.47
50 686 TiraMitsu     Peugeot 106 S16  A 6 45:39.83 +07:39.04 +00:10.20
51 309 loic   Wacky Races Team  Peugeot 106 S16  A 6 45:51.26 +07:50.47 +00:11.43
52 316 fm2669   Gibson Custom Racing  Peugeot 106 S16  A 6 45:59.81 +07:59.02 +00:08.55
53 1961 cromax RedBull  Hexagone Racing  Peugeot 106 S16  A 6 46:06.41 +08:05.62 +00:06.60
54 429 chuxxc     Peugeot 106 S16  A 6 47:10.17 +09:09.38 +01:03.76
55 805 wilfriedg   Team COR  Peugeot 106 S16  A 6 47:16.18 +09:15.39 +00:06.01
56 425 gg   TEAM RALLYE CONCEPT  Peugeot 106 S16  A 6 47:17.90 +09:17.11 +00:01.72
57 1444 D1sCo     Peugeot 106 S16  A 6 48:26.53 +10:25.74 +01:08.63
58 251 alain81   TEAM RALLYE CONCEPT  Peugeot 106 S16  A 6 48:46.44 +10:45.65 +00:19.91
59 710 loukas   The Club Gliss Show  Peugeot 106 S16  A 6 48:58.91 +10:58.12 +00:12.47
60 6 Pierrot   Gibson Custom Racing  Peugeot 106 S16  A 6 50:11.88 +12:11.09 +01:12.97
61 991 loic07     Peugeot 106 S16  A 6 50:46.76 +12:45.97 +00:34.88
62 780 snellebelg69     Peugeot 106 S16  A 6 51:01.88 +13:01.09 +00:15.12
63 1076 Guyllaume76     Peugeot 106 S16  A 6 51:18.25 +13:17.46 +00:16.37
64 108 Virgile HYUNDAI World WRT  Hexis Racing  Peugeot 106 S16  A 6 51:32.10 +13:31.31 +00:13.85
65 291 lolo44kart KRONOS Total Citroen WRT  Team COR  Peugeot 106 S16  A 6 51:42.43 +13:41.64 +00:10.33
66 331 Beelabba STOBART M-Ford World Racing Team  Corsica Sport Official competition  Peugeot 106 S16  A 6 51:49.85 +13:49.06 +00:07.42
67 100 shonen STOBART M-Ford World Racing Team  Drakkar Normand  Peugeot 106 S16  A 6 52:30.51 +14:29.72 +00:40.66
68 510 Ju42   Hexagone Racing  Peugeot 106 S16  A 6 52:33.35 +14:32.56 +00:02.84
69 33 Fufu04   Hexis Racing  Peugeot 106 S16  A 6 52:43.05 +14:42.26 +00:09.70
70 1515 jull_lr     Peugeot 106 S16  A 6 53:01.01 +15:00.22 +00:17.96
71 728 fab73     Peugeot 106 S16  A 6 53:15.50 +15:14.71 +00:14.49
71 532 Laroche     Peugeot 106 S16  A 6 53:15.50 +15:14.71 +00:00.00
71 18 jicede   Belgium Rallyesim Racing Team  Peugeot 106 S16  A 6 53:15.50 +15:14.71 +00:00.00
71 1947 luisc     Peugeot 106 S16  A 6 53:15.50 +15:14.71 +00:00.00
75 1200 TONYFOX     Peugeot 106 S16  A 6 55:14.10 +17:13.31 +01:58.60
 

Menu standings

   ADVERTISING
 
 
 
Copyright © 2006-2008 Rallyesim Association


Forum | RBR Champ. 2007 | RBR Champ. 2008 | Rallyesim Downloads | RBR Video | Photos